| DONCASTER ST LEGER 1812 | |||
The 37th winner of the St Leger, held on Monday 21st September 1812 over the 2 miles of Town Moor, was Otterington, a bay colt by Golumpus out of a dam by Expectation, owned by Mr Ralph Rob. A field of 24 runners contested the race, although there were 57 subscriptions of 25 guineas each, which was worth 1425 Guineas. (Equivalent to £105,900 in 2017) OTTERINGTON SR 1805 |
|||
| Horse | Jockey | Trainer | Owner/Betting |
| OTTERINGTON | Robert Johnson | William Hessletine | Mr Ralph Rob 1000/10 |
| BENEDICT | T Goodisson | Lord Strathmore 9/1 | |
| HERRINGTON | John Jackson | Mr Beckwith 8/1 | |
| MANUELLA | W Peirse | Mr Hewett 3/1 fav | |
| MASTER RICHARD | ![]() |
Duke of Hamilton 100/6 | |
| SKIP | Mr N B Hodgson 100/1 | ||
| CATTON | Lord Scarbrough 9/2 | ||
| FITZ-OLIVER | Sir J L Kaye 100/1 | ||
| PLOUGHBOY | Duke of Hamilton 100/5 | ||
| SIR HEDWORTH | Mr Boulton 100/1 | ||
| ORIAN | Mr Uppleby 100/1 | ||
| PATALINI | Mr Harrison 100/1 | ||
| YOUNG DELPINI | Mr T Sykes 100/1 | ||
| TARQUIN | Duke of Leeds 100/1 | ||
| WHITBURN | Lord Darlington 5/1 | ||
| WISDOM | Mr Wilton 100/1 | ||
| AMBO | Mr Price 100/8 | ||
| TROJAN | Mr Garforth 100/1 | ||
| MARCIANA | Mr Garforth 100/1 | ||
| COLDSTREAM | Mr T Duncombe 100/1 | ||
| COMMISSARY | Sir B Graham 100/1 | ||
| FOX | Mr J Hebden 100/1 | ||
| SMART | Mr Hasslehurst 100/1 | ||
| KID | Mr Gascoigne 200/7 | ||
| After Kid fell early and Smart was pulled up, the race developed with Herrington and Otterington cutting out the running. At the distance they were joined by Benedict and a terrific struggle ensued before Otterington got home by half a head in 3 minutes 31 seconds. Apart from the St Leger Otterington won only one other of his 16 races, making him arguably the weakest St Leger winner of all time. | Over Round 117% | ||
| Note: The image of the owner of the second shown above is in the public domain as the artist died more than 150 years ago. | |||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
| Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||